| ProductCode | Size | Load Index | Speed Index |
|---|---|---|---|
| 20960 | 8.25R15 | 143 | J |
| 21310 | 10.00R15 | 148/145 | J |
| 30585 | 215/75R17.5 | 135/133 | J |
| 30602 | 9.5R17.5 | 129/127 | L |
| 30604 | 10R17.5 | 143/141 | J |
| 30611 | 9.5R17.5 | 143/141 | J |
| 30795 | 235/75R17.5 | 143/141 | L |
| 30843 | 205/75R17.5 | 124 | M |
| 31186 | 265/70R19.5 | 143/141 | K |
| 35255 | 255/70R22.5 | 140/137 | N |
| 35526 | 275/70R22.5 | 148/145 | M |
We’d love to hear how your Double Coin tyres are performing. Whether you’ve noticed great durability, better traction, or just a solid, reliable ride, your feedback helps others choose the right tyres for their business.
If you’ve got a moment, share your experience. It only takes a minute, and we really appreciate it!
Thanks for being part of the Double Coin community.
© Copyright 2025. All rights Reserved. Double Coin Tyres Australia